BOM (prices: digikey, 15th July 2023)
| Part | € @Qty=100 | € @Qty=1k |
|---|---|---|
| FT234XD | 1.9358 | 1.56368 |
| LMV358AIDGKR | 0.1634 | 0.083 |
| BAT54AW | 0.0841 | 0.03526 |
| ESD5V3U2U | 0.186 | 0.10461 |
| 74LVC1G17GW | 0.1555 x2 1 | 0.07896 x2 1 |
| BZX84C2V4LT1 | 0.06220 | 0.02610 |
| USB-C (USB4105) | 0.564 | 0.44866 |
| PinHeader_1x04 | 0.0936 | 0.06779 |
| PCB | ~1 | ~0.8 |
| R/C/L/LED | ~0.5 | ~0.5 |
| Sum: | 4.90010 | 3.78702 |
1) x4 if RTS and DTR signals are needed